How We Evaluate Communities
- Privacy and security quality for high-value ownership
- Price resilience and long-term resale dynamics
- Infrastructure, airport access, and year-round livability
- Rental demand profile and ownership flexibility
Where to buy on Costa Rica's Gold Coast: an honest guide to each community, with homes for sale in every one.
Receive a tailored shortlist based on lifestyle goals, privacy priorities, and investment criteria.
Map
Choose a community to see how many homes are active, and the asking range.
Coastal pins follow real coordinates from Las Catalinas south to Hacienda Pinilla. Tilarán, near Lake Arenal, sits in the inland locator so the coast stays readable.
| Community | Active listings | Price range | Latitude | Longitude |
|---|---|---|---|---|
| Hacienda Pinilla | 9 | $1.4M – $4M | 10.2604 | -85.8393 |
| Las Catalinas | 4 | $629K – $5.9M | 10.4815 | -85.7856 |
| Las Ventanas | 1 | $2,500,000 | 10.3274 | -85.844 |
| Mar Vista | 2 | $2.5M – $3.2M | 10.4292 | -85.781 |
| Playa Flamingo | 10 | $499K – $6M | 10.4284 | -85.7933 |
| Playa Langosta | 3 | $449K – $6M | 10.2825 | -85.851 |
| Playa Potrero | 3 | $2.2M – $4.5M | 10.4541 | -85.7712 |
| Reserva Conchal | 26 | $499K – $8.2M | 10.4058 | -85.7895 |
| Tamarindo | 3 | $293K – $6M | 10.2994 | -85.8382 |
| Tilarán | 1 | $3,900,000 | 10.4667 | -84.9667 |
Source: CR For Sale active listing inventory, as of October 22, 2026